- Alias:Soy sauce, sauce, soy sauce
- Calories: 63 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 63.00 | Carbohydrates (g) 10.10 |
Fat (g) 0.10 | Protein (gram) 5.60 |
Cellulose (g) 0.20 | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine0.05 |
Lactoflavin0.13 | Niacin1.70 |
Cholesterol 1 | Magnesium156.00 |
Calcium66.00 | Iron8.60 |
Zinc1.17 | Copper0.06 |
Manganese1.11 | Kalium337.00 |
Phosphor204.00 | Natrium5757.00 |
Selenium1.39 |