- Calories:73 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 73.00 | Carbohydrates (g) 12.90 |
Fat (g) 2.40 | Protein (gram) 3.60 |
Cellulose (g) 7.20 | Vitamin a417.00 |
Vitamin c one | Vitamin e13.62 |
Carotene2500.00 | Thiamine0.02 |
Lactoflavin0.20 | Niacin1.50 |
Cholesterol 1 | Magnesium33.00 |
Calcium207.00 | Iron5.30 |
Zinc0.20 | Copper0.13 |
Manganese0.34 | Kalium234.00 |
Phosphor37.00 | Natrium1268.70 |
Selenium30.39 |