- Calories:316 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 316.00 | Carbohydrates (grams) 63.80 |
Fat (g) 3.40 | Protein (gram) 7.80 |
Cellulose (g) 0.30 | Vitamin a103.00 |
Vitamin c one | Vitamin e3.62 |
Carotene one | Thiamine0.05 |
Lactoflavin0.06 | Niacin0.10 |
Cholesterol 1 | Magnesium20.00 |
Calcium5.00 | Iron1.60 |
Zinc1.04 | Copper0.10 |
Manganese0.30 | Kalium86.00 |
Phosphor160.00 | Natrium47.60 |
Selenium8.65 |