- Alias:Nougat
- Calories:432 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 432.00 | Carbohydrates (g) 75.40 |
Fat (g) 12.30 | Protein (gram) 4.90 |
Cellulose (g) 0.00 | Vitamin a one |
Vitamin c one | Vitamin e11.29 |
Carotene one | Thiamine0.06 |
Lactoflavin0.01 | Niacin0.50 |
Cholesterol 1 | Magnesium17.00 |
Calcium29.00 | Iron3.60 |
Zinc2.12 | Copper0.23 |
Manganese0.22 | Kalium73.00 |
Phosphor123.00 | Natrium168.10 |
Selenium0.04 |